| 1605 MHz | 1770 MHz | 1750 MHz | 314 mm/12.4 inches, 1x HDMI 3x DisplayPort |
ASUS DUAL RTX 2070 SUPER EVO | 1605 MHz | 1770 MHz | 1750 MHz | Triple-slot, 1x HDMI 3x DisplayPort |
ASUS DUAL RTX 2070 SUPER EVO ADVANCED | 1605 MHz | 1785 MHz | 1750 MHz | Triple-slot, 1x HDMI 3x DisplayPort |
ASUS DUAL RTX 2070 SUPER EVO OC | 1605 MHz | 1815 MHz | 1750 MHz | Triple-slot, 1x HDMI 3x DisplayPort |
ASUS TURBO RTX 2070 SUPER EVO | 1605 MHz | 1770 MHz | 1750 MHz | 268 mm/10.6 inches, 1x HDMI 3x DisplayPort |
ASUS ROG STRIX RTX 2070 SUPER GAMING | 1605 MHz | 1770 MHz | 1750 MHz | 301 mm/11.9 inches, Triple-slot, 2x HDMI 2x DisplayPort 1x USB Type-C |
ASUS ROG STRIX RTX 2070 SUPER GAMING ADVANCED | 1605 MHz | 1800 MHz | 1750 MHz | 301 mm/11.9 inches, Triple-slot, 2x HDMI 2x DisplayPort 1x USB Type-C |
ASUS ROG STRIX RTX 2070 SUPER GAMING OC
| 1605 MHz | 1905 MHz | 1750 MHz | 300 mm/11.8 inches, Triple-slot, 2x HDMI 2x DisplayPort 1x USB Type-C |
Colorful iGame RTX 2070 SUPER AD Special | 1605 MHz | 1770 MHz | 1750 MHz | 315 mm/12.4 inches, Triple-slot |
Colorful iGame RTX 2070 SUPER AD Special OC | 1605 MHz | 1815 MHz | 1750 MHz | 315 mm/12.4 inches, Triple-slot |
Colorful iGame RTX 2070 SUPER Advanced | 1605 MHz | 1770 MHz | 1750 MHz | 315 mm/12.4 inches, Triple-slot |
Colorful iGame RTX 2070 SUPER Advanced OC | 1605 MHz | 1815 MHz | 1750 MHz | 315 mm/12.4 inches, Triple-slot |
Colorful iGame RTX 2070 SUPER Neptune OC | 1605 MHz | 1815 MHz | 1750 MHz | 247 mm/9.7 inches |
Colorful iGame RTX 2070 SUPER Ultra | 1605 MHz | 1770 MHz | 1750 MHz | 315 mm/12.4 inches |
Colorful iGame RTX 2070 SUPER Ultra OC | 1605 MHz | 1800 MHz | 1750 MHz | 315 mm/12.4 inches |
Colorful iGame RTX 2070 SUPER Vulcan | 1605 MHz | 1770 MHz | 1750 MHz | 318 mm/12.5 inches, Triple-slot |
Colorful iGame RTX 2070 SUPER Vulcan OC | 1605 MHz | 1815 MHz | 1750 MHz | 318 mm/12.5 inches, Triple-slot |
Colorful iGame RTX 2070 SUPER Vulcan X OC | 1605 MHz | 1905 MHz | 1750 MHz | 318 mm/12.5 inches, Triple-slot |
Colorful RTX 2070 SUPER Gaming ES | 1605 MHz | 1815 MHz | 1750 MHz | 310 mm/12.2 inches, Triple-slot, 1x HDMI 3x DisplayPort |
| 1605 MHz | 1770 MHz | 1750 MHz | |
ELSA RTX 2070 SUPER ERAZOR GAMING | 1605 MHz | 1815 MHz | 1750 MHz | 1x HDMI 3x DisplayPort |
ELSA RTX 2070 SUPER ERAZOR X | 1605 MHz | 1815 MHz | 1750 MHz | Triple-slot, 1x HDMI 3x DisplayPort |
ELSA RTX 2070 SUPER S.A.C | 1605 MHz | 1770 MHz | 1750 MHz | 271 mm/10.7 inches, 1x HDMI 3x DisplayPort |
EMTEK HV RTX 2070 SUPER BLACK MONSTER | 1605 MHz | 1770 MHz | 1750 MHz | 292 mm/11.5 inches, 1x HDMI 3x DisplayPort |
EMTEK HV RTX 2070 SUPER BLACK MONSTER OC | 1605 MHz | 1815 MHz | 1750 MHz | 292 mm/11.5 inches |
EMTEK RTX 2070 SUPER GAMER | 1605 MHz | 1770 MHz | 1750 MHz | 288 mm/11.3 inches, Triple-slot, 1x HDMI 3x DisplayPort |
EMTEK RTX 2070 SUPER GAMER OC | 1605 MHz | 1800 MHz | 1750 MHz | 288 mm/11.3 inches, Triple-slot, 1x HDMI 3x DisplayPort |
EMTEK XENON RTX 2070 SUPER TURBOJET OC | 1605 MHz | 1815 MHz | 1750 MHz | 292 mm/11.5 inches |
| 1605 MHz | 1770 MHz | 1750 MHz | 266 mm/10.5 inches |
EVGA RTX 2070 SUPER BLACK | 1605 MHz | 1770 MHz | 1750 MHz | 270 mm/10.6 inches |
| 1605 MHz | 1770 MHz | 1750 MHz | 302 mm/11.9 inches, Triple-slot |
EVGA RTX 2070 SUPER FTW3 Ultra
| 1605 MHz | 1815 MHz | 1750 MHz | 302 mm/11.9 inches, Triple-slot |
EVGA RTX 2070 SUPER FTW3 Ultra+ | 1605 MHz | 1815 MHz | 1938 MHz | 302 mm/11.9 inches, Triple-slot |
| 1605 MHz | 1770 MHz | 1750 MHz | 270 mm/10.6 inches, 1x HDMI 3x DisplayPort |
| 1605 MHz | 1800 MHz | 1750 MHz | 270 mm/10.6 inches |
EVGA RTX 2070 SUPER XC HYBRID | 1605 MHz | 1800 MHz | 1750 MHz | 266 mm/10.5 inches, Triple-slot |
EVGA RTX 2070 SUPER XC Ultra | 1605 MHz | 1800 MHz | 1750 MHz | 270 mm/10.6 inches, Triple-slot |
EVGA RTX 2070 SUPER XC Ultra+ | 1605 MHz | 1800 MHz | 1938 MHz | 270 mm/10.6 inches, Triple-slot |
| 1605 MHz | 1770 MHz | 1750 MHz | 268 mm/10.6 inches, 1x HDMI 3x DisplayPort |
Gainward RTX 2070 SUPER Glare OC | 1605 MHz | 1770 MHz | 1750 MHz | Triple-slot, 1x HDMI 3x DisplayPort |
Gainward RTX 2070 SUPER Phantom | 1605 MHz | 1770 MHz | 1750 MHz | 292 mm/11.5 inches, Triple-slot |
Gainward RTX 2070 SUPER Phantom GS | 1605 MHz | 1815 MHz | 1750 MHz | 292 mm/11.5 inches, Triple-slot |
Gainward RTX 2070 SUPER Phoenix | 1605 MHz | 1770 MHz | 1750 MHz | 288 mm/11.3 inches, Triple-slot, 1x HDMI 3x DisplayPort |
Gainward RTX 2070 SUPER Phoenix GS | 1605 MHz | 1815 MHz | 1750 MHz | 288 mm/11.3 inches, Triple-slot, 1x HDMI 3x DisplayPort |
Gainward RTX 2070 SUPER Phoenix V1 | 1605 MHz | 1770 MHz | 1750 MHz | 288 mm/11.3 inches, Triple-slot, 1x HDMI 3x DisplayPort |
Gainward RTX 2070 SUPER Wind | 1605 MHz | 1785 MHz | 1750 MHz | Triple-slot, 1x HDMI 3x DisplayPort |
| 1605 MHz | 1770 MHz | 1750 MHz | 268 mm/10.6 inches, 1x HDMI 3x DisplayPort |
GALAX RTX 2070 SUPER 1-Click OC | 1605 MHz | 1770 MHz | 1750 MHz | 285 mm/11.2 inches, Triple-slot |
GALAX RTX 2070 SUPER EX 1-Click OC | 1605 MHz | 1815 MHz | 1750 MHz | 285 mm/11.2 inches, 1x HDMI 3x DisplayPort |
GALAX RTX 2070 SUPER EX Gamer 1-Click OC | 1605 MHz | 1815 MHz | 1750 MHz | 294 mm/11.6 inches, 1x HDMI 3x DisplayPort |
GALAX RTX 2070 SUPER EX Gamer Black Edition | 1605 MHz | 1815 MHz | 1750 MHz | 294 mm/11.6 inches, Triple-slot, 1x HDMI 3x DisplayPort |
GALAX RTX 2070 SUPER EX Pink Edition | 1605 MHz | 1815 MHz | 1750 MHz | 285 mm/11.2 inches, 1x HDMI 3x DisplayPort |
GALAX RTX 2070 SUPER EX White 1-Click OC | 1605 MHz | 1815 MHz | 1750 MHz | 285 mm/11.2 inches, 1x HDMI 3x DisplayPort |
GALAX RTX 2070 SUPER Gamer OC | 1605 MHz | 1905 MHz | 1750 MHz | Triple-slot |
GALAX RTX 2070 SUPER Gamer SD | 1605 MHz | 1770 MHz | 1750 MHz | Triple-slot |
GALAX RTX 2070 SUPER General SD | 1605 MHz | 1770 MHz | 1750 MHz | 308 mm/12.1 inches, Triple-slot, 1x HDMI 3x DisplayPort |
GALAX RTX 2070 SUPER HOF 10th Anniversary
| 1605 MHz | 1905 MHz | 1938 MHz | 320 mm/12.6 inches |
GALAX RTX 2070 SUPER HOF 10th Anniversary Black | 1605 MHz | 1905 MHz | 1937 MHz | 320 mm/12.6 inches, Triple-slot |
GALAX RTX 2070 SUPER Work The Flames | 1605 MHz | 1815 MHz | 1750 MHz | 314 mm/12.4 inches, Triple-slot, 1x HDMI 3x DisplayPort |
GIGABYTE AORUS RTX 2070 SUPER | 1605 MHz | 1905 MHz | 1750 MHz | 308 mm/12.1 inches, Triple-slot, 3x HDMI 3x DisplayPort 1x USB Type-C |
GIGABYTE RTX 2070 SUPER GAMING OC | 1605 MHz | 1815 MHz | 1750 MHz | 287 mm/11.3 inches, Triple-slot |
GIGABYTE RTX 2070 SUPER GAMING OC 3X | 1605 MHz | 1815 MHz | 1750 MHz | 287 mm/11.3 inches, Triple-slot, 1x HDMI 3x DisplayPort |
GIGABYTE RTX 2070 SUPER GAMING OC WHITE | 1605 MHz | 1815 MHz | 1750 MHz | 287 mm/11.3 inches, Triple-slot |
GIGABYTE RTX 2070 SUPER GAMING OC WHITE 3X | 1605 MHz | 1815 MHz | 1750 MHz | 287 mm/11.3 inches, Triple-slot, 1x HDMI 3x DisplayPort |
GIGABYTE RTX 2070 SUPER WindForce OC | 1605 MHz | 1785 MHz | 1750 MHz | 287 mm/11.3 inches, Triple-slot, 1x HDMI 3x DisplayPort |
GIGABYTE RTX 2070 SUPER WindForce OC 3X | 1605 MHz | 1785 MHz | 1750 MHz | 287 mm/11.3 inches, Triple-slot, 1x HDMI 3x DisplayPort |
| 1605 MHz | 1770 MHz | 1750 MHz | |
Inno3D iChill RTX 2070 SUPER BLACK | 1605 MHz | 1815 MHz | 1750 MHz | 272 mm/10.7 inches |
Inno3D iChill RTX 2070 SUPER FROSTBITE | 1605 MHz | 1815 MHz | 1750 MHz | 265 mm/10.4 inches |
Inno3D iChill RTX 2070 SUPER X3 | 1605 MHz | 1815 MHz | 1750 MHz | 300 mm/11.8 inches, 1x HDMI 3x DisplayPort |
Inno3D RTX 2070 SUPER GAMING X2 OC | 1605 MHz | 1815 MHz | 1750 MHz | 300 mm/11.8 inches, 1x HDMI 3x DisplayPort |
Inno3D RTX 2070 SUPER GAMING X3 OC | 1605 MHz | 1815 MHz | 1750 MHz | 272 mm/10.7 inches, 1x HDMI 3x DisplayPort |
Inno3D RTX 2070 SUPER JET | 1605 MHz | 1770 MHz | 1750 MHz | 268 mm/10.6 inches, 1x HDMI 3x DisplayPort |
Inno3D RTX 2070 SUPER TWIN X2 OC | 1605 MHz | 1785 MHz | 1750 MHz | 268 mm/10.6 inches |
Inno3D RTX 2070 SUPER ULTRA X3 | 1605 MHz | 1905 MHz | 1750 MHz | 300 mm/11.8 inches, Triple-slot |
| 1605 MHz | 1770 MHz | 1750 MHz | 268 mm/10.6 inches, 1x HDMI 3x DisplayPort |
KFA2 RTX 2070 SUPER EX 1-Click OC | 1605 MHz | 1815 MHz | 1750 MHz | 285 mm/11.2 inches, Triple-slot, 1x HDMI 3x DisplayPort |
KUROUTOSHIKOU RTX 2070 SUPER GALAKURO | 1605 MHz | 1815 MHz | 1750 MHz | 285 mm/11.2 inches, 1x HDMI 3x DisplayPort |
KUROUTOSHIKOU RTX 2070 SUPER GALAKURO FAVgaming | 1605 MHz | 1815 MHz | 1750 MHz | 314 mm/12.4 inches, Triple-slot, 1x HDMI 3x DisplayPort |
KUROUTOSHIKOU RTX 2070 SUPER GALAKURO White | 1605 MHz | 1815 MHz | 1750 MHz | 294 mm/11.6 inches, 1x HDMI 3x DisplayPort |
Lenovo RTX 2070 SUPER OEM | 1605 MHz | 1770 MHz | 1750 MHz | |
Manli RTX 2070 SUPER Blower | 1605 MHz | 1770 MHz | 1750 MHz | 264 mm/10.4 inches, 1x HDMI 3x DisplayPort |
Manli RTX 2070 SUPER Gallardo | 1605 MHz | 1815 MHz | 1750 MHz | 314 mm/12.4 inches, 1x HDMI 3x DisplayPort |
Manli RTX 2070 SUPER Triple Cooler | 1605 MHz | 1770 MHz | 1750 MHz | 314 mm/12.4 inches, 1x HDMI 3x DisplayPort |
Manli RTX 2070 SUPER Twin Cooler | 1605 MHz | 1770 MHz | 1750 MHz | 240 mm/9.4 inches, 1x HDMI 3x DisplayPort |
MAXSUN RTX 2070 SUPER iCraft | 1605 MHz | 1770 MHz | 1750 MHz | 1x HDMI 3x DisplayPort |
MAXSUN RTX 2070 SUPER Wind OC | 1605 MHz | 1815 MHz | 1750 MHz | Triple-slot, 1x HDMI 3x DisplayPort |
| 1605 MHz | 1770 MHz | 1750 MHz | 297 mm/11.7 inches, 1x HDMI 3x DisplayPort |
MSI RTX 2070 SUPER ARMOR OC | 1605 MHz | 1785 MHz | 1750 MHz | 297 mm/11.7 inches, 1x HDMI 3x DisplayPort |
MSI RTX 2070 SUPER Gaming | 1605 MHz | 1770 MHz | 1750 MHz | 297 mm/11.7 inches, Triple-slot |
MSI RTX 2070 SUPER Gaming Trio | 1605 MHz | 1770 MHz | 1750 MHz | 328 mm/12.9 inches, Triple-slot, 1x HDMI 3x DisplayPort |
MSI RTX 2070 SUPER Gaming X
| 1605 MHz | 1800 MHz | 1750 MHz | 297 mm/11.7 inches, Triple-slot |
MSI RTX 2070 SUPER Gaming X Trio
| 1605 MHz | 1800 MHz | 1750 MHz | 328 mm/12.9 inches, Triple-slot, 1x HDMI 3x DisplayPort |
MSI RTX 2070 SUPER Gaming Z Trio
| 1605 MHz | 1815 MHz | 1938 MHz | 328 mm/12.9 inches, Triple-slot, 1x HDMI 3x DisplayPort |
MSI RTX 2070 SUPER VENTUS | 1605 MHz | 1770 MHz | 1750 MHz | 257 mm/10.1 inches, 1x HDMI 3x DisplayPort |
MSI RTX 2070 SUPER VENTUS GP | 1605 MHz | 1770 MHz | 1750 MHz | 257 mm/10.1 inches, 1x HDMI 3x DisplayPort |
MSI RTX 2070 SUPER VENTUS GP OC | 1605 MHz | 1785 MHz | 1750 MHz | 257 mm/10.1 inches, 1x HDMI 3x DisplayPort |
MSI RTX 2070 SUPER VENTUS OC | 1605 MHz | 1785 MHz | 1750 MHz | 257 mm/10.1 inches, 1x HDMI 3x DisplayPort |
NVIDIA GeForce RTX 2070 SUPER Founders Edition | 1605 MHz | 1770 MHz | 1750 MHz | |
NVIDIA GeForce RTX 2070 SUPER Founders Edition | 1605 MHz | 1770 MHz | 1750 MHz | |
Palit RTX 2070 SUPER GameRock | 1605 MHz | 1770 MHz | 1750 MHz | 292 mm/11.5 inches, Triple-slot |
Palit RTX 2070 SUPER GameRock Premium
| 1605 MHz | 1830 MHz | 1750 MHz | 292 mm/11.5 inches, Triple-slot |
Palit RTX 2070 SUPER GamingPro OC | 1605 MHz | 1800 MHz | 1750 MHz | 288 mm/11.3 inches, Triple-slot, 1x HDMI 3x DisplayPort |
Palit RTX 2070 SUPER GamingPro Premium | 1605 MHz | 1770 MHz | 1750 MHz | 288 mm/11.3 inches, Triple-slot, 1x HDMI 3x DisplayPort |
Palit RTX 2070 SUPER JetStream | 1605 MHz | 1815 MHz | 1750 MHz | 292 mm/11.5 inches, Triple-slot, 1x HDMI 3x DisplayPort |
Palit RTX 2070 SUPER JetStream LE | 1605 MHz | 1770 MHz | 1750 MHz | 292 mm/11.5 inches, Triple-slot, 1x HDMI 3x DisplayPort |
| 1605 MHz | 1770 MHz | 1750 MHz | 269 mm/10.6 inches, 1x HDMI 3x DisplayPort |
PNY RTX 2070 SUPER Blower | 1605 MHz | 1770 MHz | 1750 MHz | 281 mm/11.1 inches, 1x HDMI 3x DisplayPort |
PNY RTX 2070 SUPER Dual Fan | 1605 MHz | 1770 MHz | 1750 MHz | 235 mm/9.3 inches, 1x HDMI 3x DisplayPort |
| 1605 MHz | 1800 MHz | 1750 MHz | 268 mm/10.6 inches, 1x HDMI 3x DisplayPort |
ZOTAC RTX 2070 SUPER AMP Extreme
| 1605 MHz | 1830 MHz | 1750 MHz | 308 mm/12.1 inches, Triple-slot, 1x HDMI 3x DisplayPort |
ZOTAC RTX 2070 SUPER Destroyer HA | 1605 MHz | 1770 MHz | 1750 MHz | 227 mm/8.9 inches, 1x HDMI 3x DisplayPort |
ZOTAC RTX 2070 SUPER Extreme PLUS OC | 1605 MHz | 1830 MHz | 1750 MHz | 316 mm/12.4 inches, Triple-slot |
ZOTAC RTX 2070 SUPER Extreme PLUS OC V2 | 1605 MHz | 1785 MHz | 1750 MHz | 316 mm/12.4 inches, Triple-slot |
ZOTAC RTX 2070 SUPER MINI | 1605 MHz | 1770 MHz | 1750 MHz | 210 mm/8.3 inches, 1x HDMI 3x DisplayPort |
ZOTAC RTX 2070 SUPER PGF Extreme OC | 1605 MHz | 1830 MHz | 1750 MHz | 309 mm/12.2 inches, Triple-slot |
ZOTAC RTX 2070 SUPER PGF Extreme OC V2 | 1605 MHz | 1785 MHz | 1750 MHz | 309 mm/12.2 inches, Triple-slot |
ZOTAC RTX 2070 SUPER PGF Extreme OC8 | 1605 MHz | 1785 MHz | 1750 MHz | 309 mm/12.2 inches, Triple-slot |
ZOTAC RTX 2070 SUPER Twin Fan | 1605 MHz | 1770 MHz | 1750 MHz | 268 mm/10.6 inches, 1x HDMI 3x DisplayPort |
ZOTAC RTX 2070 SUPER X-GAMING | 1605 MHz | 1770 MHz | 1750 MHz | 311 mm/12.2 inches, Triple-slot |
ZOTAC RTX 2070 SUPER X-GAMING OC | 1605 MHz | 1800 MHz | 1750 MHz | 311 mm/12.2 inches, Triple-slot |
ZOTAC RTX 2070 SUPER X-GAMING OC V2 | 1605 MHz | 1785 MHz | 1750 MHz | 311 mm/12.2 inches, Triple-slot |